Tension Chart | |||
---|---|---|---|
Note. | Code. | Diameter inches(mm) | Tension lbs(kg) |
6:E | NW049 | .049 (1.2446) | 18.73 (8.4958) |
5:A | NW038 | .038 (0.9652) | 20.72 (9.3984) |
4:D | NW028 | .028 (0.7112) | 18.74 (8.5003) |
3:G | RD017 | .017 (0.4318) | 16.64 (7.5478) |
2:B | RD013 | .013 (0.3302) | 15.43 (6.9989) |
1:E | RD010 | .010 (0.2540) | 16.31 (7.3981) |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.